
Description
Description
A seven-core SiHF heat resistant silicone rubber cable, sold by the metre and cut to your chosen length. SiHF is used wherever cable insulation is exposed to high temperature fluctuations, which makes it well suited to sauna connections; the elastic core insulation also allows it to serve as a flexible connecting cable. It carries a red/brown rubber sheath and is rated from -60°C to +180°C, with brief peaks to +220°C. Choose between 1.5 mm² and 2.5 mm² core sizes from the dropdown, and note that the cable must be installed by a skilled electrician in accordance with all relevant regulations.
Features
Technical Specification
| Specifications | |
| Type | SiHF special silicone hose cable with increased heat resistance |
| Cores | 7 |
| Conductor cross-section | 1.5 mm² or 2.5 mm² (select in the dropdown) |
| Sheath | Red/brown rubber |
| Sold as | Per metre, cut to size; all lengths available |
| Standards | DIN VDE 0250-1 and DIN VDE 0285-525-2-83 / DIN EN 50525-2-83 |
| Temperature range | -60°C to +180°C (briefly +220°C) |
| Weather resistance | Excellent; usable at both high and low temperatures down to -60°C |
| Limit temperature on the conductor, in operation | +180°C |
| Nominal voltage U0/U | 300/500 V |
| Test voltage | 2000 V |
| Breakdown voltage | Min. 5000 V |
| Insulation resistance | Min. 200 MOhm x km |
| Radiation resistance | Up to 20x106 cJ/kg (up to 20 Mrad) |
| Minimum bending radius | Moving 7.5x cable Ø; not moving 4x cable Ø |
| Current carrying capacity | |
| Up to +145°C ambient temperature | In accordance with DIN VDE 0100 |
| +150°C ambient temperature | Load capacity 100% |
| +155°C ambient temperature | Load capacity 91% |
| +160°C ambient temperature | Load capacity 82% |
| +165°C ambient temperature | Load capacity 71% |
| +170°C ambient temperature | Load capacity 58% |
| +175°C ambient temperature | Load capacity 41% |
Safety
Must be used in accordance with all relevant regulations and installed by a skilled electrician.
Ordering
Select the correct core size in the dropdown and order the number of metres your run requires; the cable is cut to size. If you are unsure which size suits your heater, contact support@finnmarksauna.com with your heater model before ordering.
Downloads
Delivery & Returns
Delivery
We offer fast and reliable delivery to customers across the UK and beyond. For full details on shipping times and costs, please review our delivery policy.
Returns
We offer hassle-free returns within 30 days of purchase, so you can shop with complete confidence. For details, see our returns policy.
Warranty & Quality Promise
We are committed to delivering products of the highest quality, for details surrounding warranty please contact us.
Description
A seven-core SiHF heat resistant silicone rubber cable, sold by the metre and cut to your chosen length. SiHF is used wherever cable insulation is exposed to high temperature fluctuations, which makes it well suited to sauna connections; the elastic core insulation also allows it to serve as a flexible connecting cable. It carries a red/brown rubber sheath and is rated from -60°C to +180°C, with brief peaks to +220°C. Choose between 1.5 mm² and 2.5 mm² core sizes from the dropdown, and note that the cable must be installed by a skilled electrician in accordance with all relevant regulations.
Features
| Specifications | |
| Type | SiHF special silicone hose cable with increased heat resistance |
| Cores | 7 |
| Conductor cross-section | 1.5 mm² or 2.5 mm² (select in the dropdown) |
| Sheath | Red/brown rubber |
| Sold as | Per metre, cut to size; all lengths available |
| Standards | DIN VDE 0250-1 and DIN VDE 0285-525-2-83 / DIN EN 50525-2-83 |
| Temperature range | -60°C to +180°C (briefly +220°C) |
| Weather resistance | Excellent; usable at both high and low temperatures down to -60°C |
| Limit temperature on the conductor, in operation | +180°C |
| Nominal voltage U0/U | 300/500 V |
| Test voltage | 2000 V |
| Breakdown voltage | Min. 5000 V |
| Insulation resistance | Min. 200 MOhm x km |
| Radiation resistance | Up to 20x106 cJ/kg (up to 20 Mrad) |
| Minimum bending radius | Moving 7.5x cable Ø; not moving 4x cable Ø |
| Current carrying capacity | |
| Up to +145°C ambient temperature | In accordance with DIN VDE 0100 |
| +150°C ambient temperature | Load capacity 100% |
| +155°C ambient temperature | Load capacity 91% |
| +160°C ambient temperature | Load capacity 82% |
| +165°C ambient temperature | Load capacity 71% |
| +170°C ambient temperature | Load capacity 58% |
| +175°C ambient temperature | Load capacity 41% |
Safety
Must be used in accordance with all relevant regulations and installed by a skilled electrician.
Ordering
Select the correct core size in the dropdown and order the number of metres your run requires; the cable is cut to size. If you are unsure which size suits your heater, contact support@finnmarksauna.com with your heater model before ordering.
Delivery
We offer fast and reliable delivery to customers across the UK and beyond. For full details on shipping times and costs, please review our delivery policy.
Returns
We offer hassle-free returns within 30 days of purchase, so you can shop with complete confidence. For details, see our returns policy.
Warranty & Quality Promise
We are committed to delivering products of the highest quality, for details surrounding warranty please contact us.





